JU3 Technical Specification Sheets
  • 14 Jan 2021
  • 3 Minutes to read
  • Contributors
  • Dark
    Light
  • PDF

JU3 Technical Specification Sheets

  • Dark
    Light
  • PDF

Article summary

Haitian Jupiter III Series

Technical Specification Sheets

Download List
JU4500 III 2230 - US Tons: 506 | Shot Size (oz.): 34.3 to 52JU4500 III 3430 - US Tons: 506 | Shot Size (oz.): 45.7 to 75.6
JU4500 III 4630 - US Tons: 506 | Shot Size (oz.): 71 to 110.9JU5500 III 2230 - US Tons: 618 | Shot Size (oz.): 34.3 to 52
JU5500 III 3430 - US Tons: 618 | Shot Size (oz.): 45.7 to 75.6JU5500 III 4630 - US Tons: 618 | Shot Size (oz.): 71 to 110.9
JU6500 III 2230 - US Tons: 731 | Shot Size (oz.): 34.3 to 52JU6500 III 3430 - US Tons: 731 | Shot Size (oz.): 47.5 to 75.6
JU6500 III 4630 - US Tons: 731 | Shot Size (oz.): 71 to 110.9JU6500 III 5330 - US Tons: 731 | Shot Size (oz.): 72.6 to 137.3
JU7500 III 3430 - US Tons: 843 | Shot Size (oz.): 96 to 170.6JU7500 III 4630 - US Tons: 843 | Shot Size (oz.): 71 to 110.9
JU7500 III 5330 - US Tons: 843 | Shot Size (oz.): 72.6 to 137.3JU7500 III 6730 - US Tons: 843 | Shot Size (oz.): 96 to 170.6
JU9000 III 5330 - US Tons: 1012 | Shot Size (oz.): 72.6 to 137.3JU9000 III 6730 - US Tons: 1012 | Shot Size (oz.): 96 to 170.6
JU9000 III 8930 - US Tons: 1012 | Shot Size (oz.): 128.6 to 217.3JU10800 III 11300- US Tons: 1214 | Shot Size (oz.): 167.8 to 271.8
W-JU10800 III 6730- US Tons: 1214 | Shot Size (oz.): 96 to 170.6W-JU10800 III 8930- US Tons: 1214 | Shot Size (oz.): 128.6 to 217.3
W-JU10800 III 11300- US Tons: 1014 | Shot Size (oz.): 167.8 to 271.8JU12000 III 5530- US Tons: 1349 | Shot Size (oz.): 72.6 to 137.3
JU12000 III 6730- US Tons: 1349 | Shot Size (oz.): 96 to 170.6JU12000 III 8930- US Tons: 1349 | Shot Size (oz.): 128.6 to 217.3
JU12000 III 11300- US Tons: 1349 | Shot Size (oz.): 167.8 to 271.8JU13000 III 6730- US Tons: 1461 | Shot Size (oz.): 96 to 170.6
JU13000 III 8930- US Tons: 1461 | Shot Size (oz.): 128.6 to 217.3JU13000 III 11300- US Tons: 1461 | Shot Size (oz.): 167.8 to 271.8
JU13000 III 17300- US Tons: 1461 | Shot Size (oz.): 268.4 to 357.4W-JU13000 III 8930- US Tons: 1461 | Shot Size (oz.): 128.6 to 217.3
W-JU13000 III 11300- US Tons: 1461 | Shot Size (oz.): 167.8 to 271.8W-JU13000 III 17300- US Tons: 1461 | Shot Size (oz.): 268.4 to 357.4
JU14000 III 6730- US Tons: 1574 | Shot Size (oz.): 96 to 170.6JU14000 III 11300- US Tons: 1574 | Shot Size (oz.): 167.8 to 271.8
JU14000 III 17300- US Tons: 1574 | Shot Size (oz.): 268.4 to 357.4JU16000 III 8930- US Tons: 1798 | Shot Size (oz.): 128.6 to 217.3
JU16000 III 11300- US Tons: 1798 | Shot Size (oz.): 167.8 to 271.8JU16000 III 17300- US Tons: 1798 | Shot Size (oz.): 268.4 to 357.4
W-JU16000 III 11300- US Tons: 1798 | Shot Size (oz.): 167.8 to 271.8W-JU16000 III 17300- US Tons: 1798 | Shot Size (oz.): 268.4 to 357.4
W-JU16000 III 22300- US Tons: 1798 | Shot Size (oz.): 336 to 495.5W-JU16000 III 32300- US Tons: 1798 | Shot Size (oz.): 561.5 to 633.9
JU18500 III 11300- US Tons: 2079 | Shot Size (oz.): 167.8 to 271.8JU18500 III 17300- US Tons: 2079 | Shot Size (oz.): 268.4 to 357.4
JU18500 III 22300- US Tons: 2079 | Shot Size (oz.): 336 to 385.7JU18500 III 32300- US Tons: 2079 | Shot Size (oz.): 561.5 to 633.9
JU21000 III 17300- US Tons: 2360 | Shot Size (oz.): 167.8 to 271.8JU21000 III 22300- US Tons: 2360 | Shot Size (oz.): 336 to 385.7
JU21000 III 32300- US Tons: 2360 | Shot Size (oz.): 561.5 to 633.9JU21000 III 40300- US Tons: 2360 | Shot Size (oz.): 750.5 to 888.7
JU24000 III 17300- US Tons: 2698 | Shot Size (oz.): 268.4 to 357.4JU24000 III 22300- US Tons: 2698 | Shot Size (oz.): 336 to 385.7
JU24000 III 32300- US Tons: 2698 | Shot Size (oz.): 561.49 to 633.87JU24000 III 40300- US Tons: 2698 | Shot Size (oz.): 750.45 to 888.73
JU28000 III 22300- US Tons: 3147 | Shot Size (oz.): 336 to 385.7JU28000 III 32300- US Tons: 3147 | Shot Size (oz.): 561.5 to 633.9
JU28000 III 40300- US Tons: 3147 | Shot Size (oz.): 750.5 to 888.7JU28000 III 50300- US Tons: 3147 | Shot Size (oz.): 1129.4
JU28000 III 62300- US Tons: 3147 | Shot Size (oz.): 1464.2JU33000 III 22300- US Tons: 3709 | Shot Size (oz.): 336 to 385.7
JU33000 III 32300- US Tons: 3709 | Shot Size (oz.): 561.5 to 633.9JU33000 III 40300- US Tons: 3709 | Shot Size (oz.): 750.5 to 888.7
JU33000 III 50300- US Tons: 3709 | Shot Size (oz.): 1129.4JU33000 III 62300- US Tons: 3709 | Shot Size (oz.): 1464.2
JU40000 III 93300- US Tons: 3709 | Shot Size (oz.): 1931.4

Was this article helpful?