Main Website
Contact Us
Contents
x
Iapetus III Series
Procedure Guides
Jenius Series
Mars Series
Jupiter Series
Zhafir Venus Series
Zhafir Zeres Series
Quick Reference Guides
Technical Tips
Multitech
Powered by
JU3 Technical Specification Sheets
14 Jan 2021
3 Minutes to read
Contributors
Share this
Print
Share
Dark
Light
PDF
Contents
JU3 Technical Specification Sheets
Updated on 14 Jan 2021
3 Minutes to read
Contributors
Print
Share
Dark
Light
PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Haitian Jupiter III Series
Technical Specification Sheets
Download List
JU4500 III 2230 - US Tons: 506 | Shot Size (oz.): 34.3 to 52
JU4500 III 3430 - US Tons: 506 | Shot Size (oz.): 45.7 to 75.6
JU4500 III 4630 - US Tons: 506 | Shot Size (oz.): 71 to 110.9
JU5500 III 2230 - US Tons: 618 | Shot Size (oz.): 34.3 to 52
JU5500 III 3430 - US Tons: 618 | Shot Size (oz.): 45.7 to 75.6
JU5500 III 4630 - US Tons: 618 | Shot Size (oz.): 71 to 110.9
JU6500 III 2230 - US Tons: 731 | Shot Size (oz.): 34.3 to 52
JU6500 III 3430 - US Tons: 731 | Shot Size (oz.): 47.5 to 75.6
JU6500 III 4630 - US Tons: 731 | Shot Size (oz.): 71 to 110.9
JU6500 III 5330 - US Tons: 731 | Shot Size (oz.): 72.6 to 137.3
JU7500 III 3430 - US Tons: 843 | Shot Size (oz.): 96 to 170.6
JU7500 III 4630 - US Tons: 843 | Shot Size (oz.): 71 to 110.9
JU7500 III 5330 - US Tons: 843 | Shot Size (oz.): 72.6 to 137.3
JU7500 III 6730 - US Tons: 843 | Shot Size (oz.): 96 to 170.6
JU9000 III 5330 - US Tons: 1012 | Shot Size (oz.): 72.6 to 137.3
JU9000 III 6730 - US Tons: 1012 | Shot Size (oz.): 96 to 170.6
JU9000 III 8930 - US Tons: 1012 | Shot Size (oz.): 128.6 to 217.3
JU10800 III 11300- US Tons: 1214 | Shot Size (oz.): 167.8 to 271.8
W-JU10800 III 6730- US Tons: 1214 | Shot Size (oz.): 96 to 170.6
W-JU10800 III 8930- US Tons: 1214 | Shot Size (oz.): 128.6 to 217.3
W-JU10800 III 11300- US Tons: 1014 | Shot Size (oz.): 167.8 to 271.8
JU12000 III 5530- US Tons: 1349 | Shot Size (oz.): 72.6 to 137.3
JU12000 III 6730- US Tons: 1349 | Shot Size (oz.): 96 to 170.6
JU12000 III 8930- US Tons: 1349 | Shot Size (oz.): 128.6 to 217.3
JU12000 III 11300- US Tons: 1349 | Shot Size (oz.): 167.8 to 271.8
JU13000 III 6730- US Tons: 1461 | Shot Size (oz.): 96 to 170.6
JU13000 III 8930- US Tons: 1461 | Shot Size (oz.): 128.6 to 217.3
JU13000 III 11300- US Tons: 1461 | Shot Size (oz.): 167.8 to 271.8
JU13000 III 17300- US Tons: 1461 | Shot Size (oz.): 268.4 to 357.4
W-JU13000 III 8930- US Tons: 1461 | Shot Size (oz.): 128.6 to 217.3
W-JU13000 III 11300- US Tons: 1461 | Shot Size (oz.): 167.8 to 271.8
W-JU13000 III 17300- US Tons: 1461 | Shot Size (oz.): 268.4 to 357.4
JU14000 III 6730- US Tons: 1574 | Shot Size (oz.): 96 to 170.6
JU14000 III 11300- US Tons: 1574 | Shot Size (oz.): 167.8 to 271.8
JU14000 III 17300- US Tons: 1574 | Shot Size (oz.): 268.4 to 357.4
JU16000 III 8930- US Tons: 1798 | Shot Size (oz.): 128.6 to 217.3
JU16000 III 11300- US Tons: 1798 | Shot Size (oz.): 167.8 to 271.8
JU16000 III 17300- US Tons: 1798 | Shot Size (oz.): 268.4 to 357.4
W-JU16000 III 11300- US Tons: 1798 | Shot Size (oz.): 167.8 to 271.8
W-JU16000 III 17300- US Tons: 1798 | Shot Size (oz.): 268.4 to 357.4
W-JU16000 III 22300- US Tons: 1798 | Shot Size (oz.): 336 to 495.5
W-JU16000 III 32300- US Tons: 1798 | Shot Size (oz.): 561.5 to 633.9
JU18500 III 11300- US Tons: 2079 | Shot Size (oz.): 167.8 to 271.8
JU18500 III 17300- US Tons: 2079 | Shot Size (oz.): 268.4 to 357.4
JU18500 III 22300- US Tons: 2079 | Shot Size (oz.): 336 to 385.7
JU18500 III 32300- US Tons: 2079 | Shot Size (oz.): 561.5 to 633.9
JU21000 III 17300- US Tons: 2360 | Shot Size (oz.): 167.8 to 271.8
JU21000 III 22300- US Tons: 2360 | Shot Size (oz.): 336 to 385.7
JU21000 III 32300- US Tons: 2360 | Shot Size (oz.): 561.5 to 633.9
JU21000 III 40300- US Tons: 2360 | Shot Size (oz.): 750.5 to 888.7
JU24000 III 17300- US Tons: 2698 | Shot Size (oz.): 268.4 to 357.4
JU24000 III 22300- US Tons: 2698 | Shot Size (oz.): 336 to 385.7
JU24000 III 32300- US Tons: 2698 | Shot Size (oz.): 561.49 to 633.87
JU24000 III 40300- US Tons: 2698 | Shot Size (oz.): 750.45 to 888.73
JU28000 III 22300- US Tons: 3147 | Shot Size (oz.): 336 to 385.7
JU28000 III 32300- US Tons: 3147 | Shot Size (oz.): 561.5 to 633.9
JU28000 III 40300- US Tons: 3147 | Shot Size (oz.): 750.5 to 888.7
JU28000 III 50300- US Tons: 3147 | Shot Size (oz.): 1129.4
JU28000 III 62300- US Tons: 3147 | Shot Size (oz.): 1464.2
JU33000 III 22300- US Tons: 3709 | Shot Size (oz.): 336 to 385.7
JU33000 III 32300- US Tons: 3709 | Shot Size (oz.): 561.5 to 633.9
JU33000 III 40300- US Tons: 3709 | Shot Size (oz.): 750.5 to 888.7
JU33000 III 50300- US Tons: 3709 | Shot Size (oz.): 1129.4
JU33000 III 62300- US Tons: 3709 | Shot Size (oz.): 1464.2
JU40000 III 93300- US Tons: 3709 | Shot Size (oz.): 1931.4
Was this article helpful?
Yes
No
Thank you for your feedback! Our team will get back to you
How can we improve this article?
Your feedback
Need more information
Difficult to understand
Inaccurate or irrelevant content
Missing/broken link
Others
Comment
Comment (Optional)
Character limit : 500
Please enter your comment
Email (Optional)
Email
Notify me about change
Please enter a valid email
Cancel
Related articles
JU3 Large Tonnage Specifications
JU3 Machine Introduction
JU3 Small Tonnage Specifications
JU3 Wide-Platen Specifications
What's Next
JUIII Highlight
Table of contents
Haitian Jupiter III Series